Yarn For Fashion and Apparel
Polyester yarns have maximum share in global textile consumption. ABY from last 3 decades gained significant expertise and offering different kind of polyester yarn base out of different polyester fibre like semi dull, bright, optical white, high tenacity and spin technology
Share
Composition | Count Range |
100% Polyester Semi-dull | 5s to 40s |
100% Micro Polyester | 20s to 60s |
100% Optical Bright Polyester | 20s to 40s |
100% Polyester Vortex (MVS) Yarn | 16s to 40s |
100% Low Pill Polyester | 10s to 30s |
100% UV Resistant Polyester (Full Dull) | 8s to 30s |
Flame Resistant Polyester RS, OE | 8s to 30s |
100% Polyester High Twist | 20s to 30s |
100% Polyester Reverse Twist | 20s to 30s |
100% Polyester Slub, Negative Slub, MCMT Yarn | 20s to 30s |
Polyester Injection Slub Yarn (Injection of Viscose or Cotton: 5% to 15%) | 8s to 30s |
Cationic Dyeable Polyester / Viscose 65/35 | 10s to 30s |
Cationic Dyeable Poly / Regular Poly 50/50 | 10s to 30s |
Cationic Dyeable Polyester / Cotton / Viscose 50/30/20 | 10s to 30s |
Count Range indicated are for single yarns. We can supply yarns in Ply: Single, Double & Multi-folds.